GrowingWithAK

← All REITs & InvITs

EMBASSY REIT

26 distributions on record, price history from 01 Apr 2019.

Latest price

₹423.78

as on 22 Oct 2026

Distributed, last 12 months

₹25.79

4 payouts per unit

Yield on latest price

6.09%

Gross, before tax in your hands

Price change since listing

+34.7%

4.0% a year · price only, excludes distributions

Unit price, ₹ (markers show ex-distribution dates)

Range ₹291.07 to ₹479.99 over 7.6 years. This is the price only, not a total return. The price drops by about the distribution amount on each ex-date; the distributions are listed in the table below.

Per unit, as filed with NSE

Ex-date Total Price before ex Yield on that price
04 Aug 2026 ₹6.3100 ₹443.04 03 Aug 1.42%
30 Apr 2026 ₹6.5000 ₹427.09 29 Apr 1.52%
11 Feb 2026 ₹6.4700 ₹459.61 10 Feb 1.41%
07 Nov 2025 ₹6.5100 ₹429.97 06 Nov 1.51%
05 Aug 2025 ₹5.8000 ₹389.25 04 Aug 1.49%
02 May 2025 ₹5.6800 ₹381.77 30 Apr 1.49%
31 Jan 2025 ₹5.9000 ₹371.73 30 Jan 1.59%
29 Oct 2024 ₹5.8300 ₹393.08 28 Oct 1.48%
02 Aug 2024 ₹5.6000 ₹374.79 01 Aug 1.49%
06 May 2024 ₹5.2200 ₹353.06 03 May 1.48%
12 Feb 2024 ₹5.2000 ₹362.91 09 Feb 1.43%
03 Nov 2023 ₹5.5300 ₹313.98 02 Nov 1.76%
03 Aug 2023 ₹5.3800 ₹308.24 02 Aug 1.75%
04 May 2023 ₹5.6100 ₹329.46 03 May 1.70%
03 Feb 2023 ₹2.9200 ₹306.26 02 Feb 0.95%
31 Oct 2022 ₹5.4600 ₹347.49 28 Oct 1.57%
28 Jul 2022 ₹5.3300 ₹363.05 27 Jul 1.47%
06 May 2022 ₹2.9500 ₹384.74 05 May 0.77%
09 Nov 2021 ₹3.6800 ₹365.19 08 Nov 1.01%
04 Aug 2021 ₹5.6400 ₹361.87 03 Aug 1.56%
06 May 2021 ₹5.6000 ₹319.60 05 May 1.75%
18 Feb 2021 ₹4.5500 ₹349.30 17 Feb 1.30%
09 Nov 2020 ₹5.5000 ₹348.48 06 Nov 1.58%
13 Aug 2020 ₹5.8300 ₹379.61 12 Aug 1.54%
27 May 2020 ₹6.8900 ₹336.85 26 May 2.05%
20 Feb 2020 ₹6.1000 ₹446.33 19 Feb 1.37%

"Price before ex" is the close on the last trading day BEFORE the ex-date, which is the last price at which buying the unit still earned that distribution. Dividing by the ex-date close instead would flatter the yield by roughly the distribution itself, because that is how much the price drops that morning. Blank components mean NSE's filing stated a total without a breakdown, or stated one whose parts did not add up to it.

Year Payouts Total per unit
2026 3 ₹19.28
2025 4 ₹23.89
2024 4 ₹21.85
2023 4 ₹19.44
2022 3 ₹13.74
2021 4 ₹19.47
2020 4 ₹24.32

Components are only totalled for a year in which every payout filed a breakdown that adds up, so a partial year is left blank rather than understated.