INTERISE InvIT
22 distributions on record, price history from 25 Mar 2025.
Latest price
₹109.75
as on 16 Sep 2025
Distributed, last 12 months
₹8.70
4 payouts per unit
Yield on latest price
7.93%
Gross, before tax in your hands
Price change since listing
-2.7%
price only, excludes distributions
Every distribution
Per unit, as filed with NSE
| Ex-date | Total | Price before ex | Yield on that price |
|---|---|---|---|
| 14 Aug 2026 | ₹2.3000 | ₹109.75 16 Sep | 2.10% |
| 30 Apr 2026 | ₹1.2500 | ₹109.75 16 Sep | 1.14% |
| 17 Feb 2026 | ₹3.8100 | ₹109.75 16 Sep | 3.47% |
| 14 Nov 2025 | ₹1.3400 | ₹109.75 16 Sep | 1.22% |
| 14 Aug 2025 | ₹1.1900 | ₹112.85 26 Mar | 1.05% |
| 23 May 2025 | ₹0.3800 | ₹112.85 26 Mar | 0.34% |
| 26 Mar 2025 | ₹2.5000 | ₹112.85 25 Mar | 2.22% |
| 11 Oct 2024 | ₹2.9300 | — | — |
| 09 Jul 2024 | ₹1.9200 | — | — |
| 21 Mar 2024 | ₹5.5000 | — | — |
| 19 Dec 2023 | ₹4.2200 | — | — |
| 22 Sep 2023 | ₹2.6300 | — | — |
| 16 May 2023 | ₹4.6800 | — | — |
| 21 Feb 2023 | ₹4.2000 | — | — |
| 06 Oct 2022 | ₹2.1800 | — | — |
| 26 May 2022 | ₹2.5100 | — | — |
| 09 Nov 2021 | ₹2.1100 | — | — |
| 05 Aug 2021 | ₹2.8200 | — | — |
| 27 May 2021 | ₹4.1900 | — | — |
| 01 Dec 2020 | ₹2.1578 | — | — |
| 23 May 2019 | ₹2.9900 | — | — |
| 22 Oct 2018 | ₹2.9500 | — | — |
"Price before ex" is the close on the last trading day BEFORE the ex-date, which is the last price at which buying the unit still earned that distribution. Dividing by the ex-date close instead would flatter the yield by roughly the distribution itself, because that is how much the price drops that morning. Blank components mean NSE's filing stated a total without a breakdown, or stated one whose parts did not add up to it.
By calendar year
| Year | Payouts | Total per unit |
|---|---|---|
| 2026 | 3 | ₹7.36 |
| 2025 | 4 | ₹5.41 |
| 2024 | 3 | ₹10.35 |
| 2023 | 4 | ₹15.73 |
| 2022 | 2 | ₹4.69 |
| 2021 | 3 | ₹9.12 |
| 2020 | 1 | ₹2.16 |
| 2019 | 1 | ₹2.99 |
| 2018 | 1 | ₹2.95 |
Components are only totalled for a year in which every payout filed a breakdown that adds up, so a partial year is left blank rather than understated.