GrowingWithAK

← All REITs & InvITs

MINDSPACE REIT

21 distributions on record, price history from 07 Aug 2020.

Latest price

₹490.79

as on 21 Oct 2026

Distributed, last 12 months

₹24.97

4 payouts per unit

Yield on latest price

5.09%

Gross, before tax in your hands

Price change since listing

+61.6%

8.0% a year · price only, excludes distributions

Unit price, ₹ (markers show ex-distribution dates)

Range ₹275.41 to ₹508.08 over 6.2 years. This is the price only, not a total return. The price drops by about the distribution amount on each ex-date; the distributions are listed in the table below.

Per unit, as filed with NSE

Ex-date Total Price before ex Yield on that price
07 Aug 2026 ₹6.6700 ₹494.98 06 Aug 1.35%
05 May 2026 ₹6.6400 ₹470.38 04 May 1.41%
30 Jan 2026 ₹5.8300 ₹495.99 29 Jan 1.18%
07 Nov 2025 ₹5.8300 ₹461.40 06 Nov 1.26%
07 Aug 2025 ₹5.7900 ₹427.40 06 Aug 1.35%
06 May 2025 ₹6.4400 ₹385.35 05 May 1.67%
29 Jan 2025 ₹5.3200 ₹377.27 28 Jan 1.41%
30 Oct 2024 ₹5.1500 ₹371.46 29 Oct 1.39%
02 Aug 2024 ₹5.0400 ₹345.73 01 Aug 1.46%
09 May 2024 ₹4.7700 ₹354.04 08 May 1.35%
06 Feb 2024 ₹4.8000 ₹329.76 05 Feb 1.46%
06 Nov 2023 ₹4.7900 ₹311.11 03 Nov 1.54%
31 Jul 2023 ₹4.8000 ₹307.02 28 Jul 1.56%
10 May 2023 ₹4.8100 ₹323.10 09 May 1.49%
06 Feb 2023 ₹4.8000 ₹321.72 03 Feb 1.49%
18 Nov 2022 ₹4.7500 ₹339.19 17 Nov 1.40%
15 Feb 2022 ₹4.6400 ₹358.08 14 Feb 1.30%
17 Nov 2021 ₹4.6000 ₹329.98 16 Nov 1.39%
17 Aug 2021 ₹4.6000 ₹296.07 16 Aug 1.55%
20 May 2021 ₹0.3700 ₹289.88 19 May 0.13%
17 Feb 2021 ₹4.7800 ₹319.05 16 Feb 1.50%

"Price before ex" is the close on the last trading day BEFORE the ex-date, which is the last price at which buying the unit still earned that distribution. Dividing by the ex-date close instead would flatter the yield by roughly the distribution itself, because that is how much the price drops that morning. Blank components mean NSE's filing stated a total without a breakdown, or stated one whose parts did not add up to it.

Year Payouts Total per unit
2026 3 ₹19.14
2025 4 ₹23.38
2024 4 ₹19.76
2023 4 ₹19.20
2022 2 ₹9.39
2021 4 ₹14.35

Components are only totalled for a year in which every payout filed a breakdown that adds up, so a partial year is left blank rather than understated.