NHIT InvIT
18 distributions on record, price history from 11 Nov 2021.
Latest price
₹168.95
as on 21 Oct 2026
Distributed, last 12 months
₹11.53
5 payouts per unit
Yield on latest price
6.83%
Gross, before tax in your hands
Price change since listing
+66.9%
10.9% a year · price only, excludes distributions
Unit price, ₹ (markers show ex-distribution dates)
Range ₹101.25 to ₹174.00 over 4.9 years. This is the price only, not a total return. The price drops by about the distribution amount on each ex-date; the distributions are listed in the table below.
Every distribution
Per unit, as filed with NSE
| Ex-date | Total | Price before ex | Yield on that price |
|---|---|---|---|
| 12 Aug 2026 | ₹3.1870 | ₹171.00 11 Aug | 1.86% |
| 15 May 2026 | ₹1.9700 | ₹163.00 14 May | 1.21% |
| 20 Mar 2026 | ₹1.1600 | ₹155.00 18 Mar | 0.75% |
| 30 Jan 2026 | ₹2.7440 | ₹151.50 29 Jan | 1.81% |
| 18 Nov 2025 | ₹2.4710 | ₹144.00 17 Nov | 1.72% |
| 19 Aug 2025 | ₹2.9840 | ₹136.00 18 Aug | 2.19% |
| 02 Jun 2025 | ₹0.3950 | ₹133.50 21 May | 0.30% |
| 18 Mar 2025 | ₹1.6520 | ₹132.00 13 Mar | 1.25% |
| 10 Feb 2025 | ₹1.9900 | ₹130.60 06 Feb | 1.52% |
| 14 Nov 2024 | ₹1.8290 | ₹130.90 24 Oct | 1.40% |
| 16 Aug 2024 | ₹1.8050 | ₹128.50 22 Jul | 1.40% |
| 29 May 2024 | ₹0.7050 | ₹126.50 24 May | 0.56% |
| 07 Mar 2024 | ₹0.6310 | ₹123.65 28 Feb | 0.51% |
| 06 Feb 2024 | ₹1.6970 | ₹118.50 20 Dec | 1.43% |
| 10 Nov 2023 | ₹1.8160 | ₹119.80 26 Sep | 1.52% |
| 24 May 2023 | ₹1.6035 | ₹113.00 20 Apr | 1.42% |
| 16 Feb 2023 | ₹1.4079 | ₹109.74 17 Oct | 1.28% |
| 25 May 2022 | ₹0.7900 | ₹120.00 10 May | 0.66% |
"Price before ex" is the close on the last trading day BEFORE the ex-date, which is the last price at which buying the unit still earned that distribution. Dividing by the ex-date close instead would flatter the yield by roughly the distribution itself, because that is how much the price drops that morning. Blank components mean NSE's filing stated a total without a breakdown, or stated one whose parts did not add up to it.
By calendar year
| Year | Payouts | Total per unit |
|---|---|---|
| 2026 | 4 | ₹9.06 |
| 2025 | 5 | ₹9.49 |
| 2024 | 5 | ₹6.67 |
| 2023 | 3 | ₹4.83 |
| 2022 | 1 | ₹0.79 |
Components are only totalled for a year in which every payout filed a breakdown that adds up, so a partial year is left blank rather than understated.